Layer Name: SAR - Lignes maritimes régulières - 2023 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -180.00000000
YMin: -41.43631093
XMax: 180.00000000
YMax: 61.40063131
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
terminal | esriFieldTypeString |
secteur_geographique | esriFieldTypeString |
num_lmr_dth | esriFieldTypeString |
statut_lmr | esriFieldTypeString |
type_lmr | esriFieldTypeString |
commentaire | esriFieldTypeString |
alliance | esriFieldTypeString |
appellation_service | esriFieldTypeString |
armement_operateur_navire | esriFieldTypeString |
nom_ligne_source_alphaliner | esriFieldTypeString |
duree_rotation_jours | esriFieldTypeDouble |
rotation_par_port | esriFieldTypeString |
rotation_par_locode | esriFieldTypeString |
navires | esriFieldTypeString |
n_step | esriFieldTypeSmallInteger |
designation_statport | esriFieldTypeString |
n_lmr_statport | esriFieldTypeString |
z_egm96 | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items