Layer Name: SIG - Fond cartographique de l'estuaire et de la baie de Seine (1000) (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.55706573
YMin: 49.24086035
XMax: 0.49924170
YMax: 49.91298867
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
type_produit | esriFieldTypeString |
appontement | esriFieldTypeString |
precision | esriFieldTypeInteger |
classe_2 | esriFieldTypeString |
classe_1 | esriFieldTypeString |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items