Layer Name: CAP - Points d'embarquements (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.29140211
YMin: 49.27959112
XMax: 0.39322690
YMax: 49.77982572
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
categorie_1 | esriFieldTypeString |
categorie_2 | esriFieldTypeString |
denomination_1 | esriFieldTypeString |
capacite_1 | esriFieldTypeString |
localisation_1 | esriFieldTypeString |
categorie_3 | esriFieldTypeString |
source_reg | esriFieldTypeString |
lien_hypertexte | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
Supported Operations: Items