Layer Name: CAP - Balisage fixe (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.60815175
YMin: 49.21324878
XMax: 1.07955457
YMax: 49.86459262
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
type_balisage | esriFieldTypeString |
categorie_1 | esriFieldTypeString |
categorie_2 | esriFieldTypeString |
legende | esriFieldTypeString |
nom_balise | esriFieldTypeString |
couleur_balise | esriFieldTypeString |
hauteur_balise | esriFieldTypeDouble |
description | esriFieldTypeString |
distance_feux | esriFieldTypeDouble |
couleur_feux | esriFieldTypeString |
secteur1_feux | esriFieldTypeDouble |
secteur2_feux | esriFieldTypeDouble |
numaladin_balise | esriFieldTypeString |
inspireid_balise | esriFieldTypeString |
inspireid_feux | esriFieldTypeString |
code_shom | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
id_sig | esriFieldTypeString |
Supported Operations: Items