Layer Name: CAP - Épaves et obstructions (ID: 5) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.55352823
YMin: 49.26103754
XMax: 0.96903555
YMax: 49.90946858
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
cat_obstacle | esriFieldTypeString |
type_epave | esriFieldTypeString |
nom | esriFieldTypeString |
long_obj | esriFieldTypeDouble |
circ_nauf | esriFieldTypeString |
caract_obj | esriFieldTypeString |
caract_bat | esriFieldTypeString |
brassiage | esriFieldTypeDouble |
precis_bra | esriFieldTypeString |
precis_loc | esriFieldTypeDouble |
longitude | esriFieldTypeDouble |
latitude | esriFieldTypeDouble |
inspireid | esriFieldTypeString |
acro | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
Supported Operations: Items