Layer Name: CAP - Infrastructures nautiques ponctuelles (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 0.09286840
YMin: 49.45274350
XMax: 0.46621518
YMax: 49.67320199
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
categorie_1 | esriFieldTypeString |
denomination_1 | esriFieldTypeString |
id_swing | esriFieldTypeString |
id_sif | esriFieldTypeString |
capacite_1 | esriFieldTypeDouble |
capacite_2 | esriFieldTypeSmallInteger |
capacite_3 | esriFieldTypeSmallInteger |
x_wgs84_dms | esriFieldTypeString |
y_wgs84_dms | esriFieldTypeString |
x_wgs84_dd | esriFieldTypeDouble |
y_wgs84_dd | esriFieldTypeDouble |
x_rgf93_l9 | esriFieldTypeDouble |
y_rgf93_l9 | esriFieldTypeDouble |
z_rgf93cc50_ign69_origine | esriFieldTypeDouble |
z_rgf93cc50_cmh_calcul | esriFieldTypeDouble |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
id_sig | esriFieldTypeString |
Supported Operations: Items