Layer Name: CAP - Limites et alignements (ID: 7) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -2.56115653
YMin: 49.28228291
XMax: 1.29080791
YMax: 50.50954935
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
categorie_1 | esriFieldTypeString |
denomination_1 | esriFieldTypeString |
capacite_1 | esriFieldTypeString |
localisation_1 | esriFieldTypeString |
origine_graphique | esriFieldTypeString |
origine_attribut | esriFieldTypeString |
categorie_2 | esriFieldTypeString |
lien_hypertexte | esriFieldTypeString |
source_reg | esriFieldTypeString |
st_length_shape_ | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
last_edited_date | esriFieldTypeDate |
created_date | esriFieldTypeDate |
Supported Operations: Items