Layer Name: CAP - Câbles et conduites sous-marines (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -2.59440086
YMin: 49.17018056
XMax: 1.07646749
YMax: 50.77348838
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
type_cable | esriFieldTypeString |
cat_cable | esriFieldTypeString |
legende | esriFieldTypeString |
cat_conduite | esriFieldTypeString |
statut | esriFieldTypeString |
profondeur | esriFieldTypeDouble |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items