Layer Name: CAP - Zones nautiques - Limites, réglementation et sûreté (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.51856069
YMin: 49.25339584
XMax: 0.49761208
YMax: 49.88794705
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
denomination_1 | esriFieldTypeString |
categorie_1 | esriFieldTypeString |
categorie_2 | esriFieldTypeString |
capacite_1 | esriFieldTypeString |
localisation_1 | esriFieldTypeString |
z_hauteur | esriFieldTypeDouble |
lien_hypertexte | esriFieldTypeString |
z_rgf93cc50_ign69_origine | esriFieldTypeDouble |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items